- 90 night home trial
- Free delivery to mainland UK
- 15 year guarantee
- Made in Britain
Flagship range · Hand built in Britain
The Mayfair Pillow Top Soft
2406 pocket springs. Silk, cashgora and British wool. One craftsperson, three days, a removable pillow top you can replace on its own.
Order before 2pm tomorrow and this date holds.
Soft. Anyone who wants the hotel bed feel with the deepest cushioned surface.
The range, compared
Pillow Top range
| Layer | Mayfair Soft £1,199 You are here | Montague Medium £1,299 | Wexford Firm £1,399 |
|---|---|---|---|
| Pillow top pad (wool / cotton blend, or 25mm latex plus fibre) | 1,500 gsm | 1,300 gsm | 1,200 gsm |
| Pillow top ticking and quilt | 200 gsm | 200 gsm | 200 gsm |
| Main panel quilt | 200 gsm | 200 gsm | 200 gsm |
| Wool | 800 gsm | 900 gsm | 900 gsm |
| Cotton | 500 gsm | 600 gsm | 500 gsm |
| Horsehair or blend | 300 gsm | 400 gsm | 600 gsm |
| Natural latex | 50mm at 70 kg/m³ | 50mm at 70 kg/m³ | 50mm at 75 kg/m³ |
| Insulator pad | 400 gsm | 400 gsm | 400 gsm |
| Total fibre excluding latex | 3,900 gsm | 4,000 gsm | 4,000 gsm |
| Spring Count | 2,406 | 4,158 | 7,485 |
Swipe to compare →
The feel guide
Same range. Three surfaces.
Every Knightsbridge is hand layered with the same silk, cashgora and British wool, and finished with three rows of hand side stitching. What changes between the three is the spring count and the density of the wool pack. Compare them here rather than opening three tabs.
- Soft Anyone who wants the hotel bed feel with the deepest cushioned surface. 2406 springs.
- Medium Anyone who wants the hotel feel without already knowing they want soft or firm. 4158 springs.
- Firm The largest sleepers who want a forgiving surface over serious support. 7485 springs.
Still undecided? The removable pillow top means you can change the surface later without replacing the mattress. Strapped on it is softer, off it is firmer.
Compare
If this is more than you need
| Model | From | Springs | Rating | |
|---|---|---|---|---|
| The Harrow Natural Medium | £1,099 | 2150 | 4.98 (101) | View |
| The Montague Pillow Top Medium | £1,299 | 4158 | 4.97 (100) | View |
| The Ashbourne Natural Soft | £999 | 1000 | 5.0 (113) | View |
| The Cavendish Natural Firm | £1,199 | 6405 | 4.98 (104) | View |
| The Knightsbridge Medium | £2,599 | 11304 | 4.99 (100) | View |
| The Mayfair Pillow Top Soft Viewing | £1,199 | 2406 | 4.99 (100) | You are here |
| The Camden Memory Medium | £779 | 2150 | 4.99 (106) | View |
| The Linden Latex Soft | £899 | 1000 | 4.98 (110) | View |
Owners